หวัดดีครับ :) มาทำความรู้จักกันหน่อยมั๊ย?
Sign in หรือ
Join
Results
Standings
(as of May 9, 2010 Week 14 of 14)
| | | | | | | |
Rank | Team | MAT. | W | T | L | PTS. | SET± |
1 | | 14 | 8 | 5 | 1 | 21 | 24 |
2 | | 14 | 6 | 8 | 0 | 20 | 25 |
3 | | 14 | 4 | 7 | 3 | 15 | -1 |
4 |  | 14 | 2 | 10 | 2 | 14 | -7 |
5 |  | 14 | 2 | 10 | 2 | 14 | 2 |
6 |  | 14 | 1 | 8 | 5 | 10 | -12 |
7 | | 14 | 0 | 9 | 5 | 9 | -13 |
8 |  | 14 | 0 | 9 | 5 | 9 | -18 |
Remark : 4th place and 5th place were defined by “head-to-head” for case of even pts.
Score details